back to all Diet Resources
How do I follow a low oxalate diet?
Here are some important points to remember:
- Oxalates are found in a wide variety of foods.
- Foods that come from animals usually have little or no oxalate.
- Drink plenty of fluids. Drink more than 8 cups of fluid every day. Your urine should be as clear as water. If it isn’t, drink more fluids.
- To help prevent oxalate stones from forming, limit oxalates to 40 to 50 mg per day. Use the chart below as a guide.
- Low-oxalate foods have less than 2 mg of oxalate per serving. You can eat as much of these foods as you like.
- Moderate-oxalate foods have 2 to 6 mg of oxalate per serving. You should eat no more than three of these foods per day.
- High-oxalate foods have more than 7 mg of oxalate per serving. Avoid these foods.
Drinks
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
apple juice | coffee (limit to 8 oz/day) | any juice made from high oxalatefruits |
beer, bottled or canned | cola (limit to 12 oz/day) | beer, draft |
cider | cranberry juice | chocolate, plain* |
distilled alcohol | grape juice | chocolate milk |
ginger ale | orange juice | cocoa* |
grapefruit juice | orangeade | coffee powder (instant)* |
lemon juice | Ovaltine | |
lemonade/limeade (made without peel) | tea, brewed* | |
lime juice | ||
milk (skim, 2%, whole) | ||
orange soda | ||
pineapple | ||
root beer | ||
tea, instant | ||
water | ||
wine |
* This food is extremely high in oxalates, 7 to 700 mg per serving
Dairy
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
milk (skim, 2%, whole) | none | chocolate milk |
buttermilk | ||
yogurt with allowed fruit |
||
cheese | ||
For calcium restrictions, limit above to one serving per day. |
Meat
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
beef, lamb, pork | beef kidney | none |
eggs | liver | |
fish/shellfish | ||
poultry |
Meat Substitutes, Beans, Nuts, and Seeds
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
eggs | garbanzo beans, canned | almonds |
lentils | lima beans | baked beans canned in tomato sauce |
water chestnuts | split peas, cooked | cashews |
green beans, waxed and dried | ||
peanut butter* | ||
peanuts* | ||
pecans* | ||
sesame seeds | ||
sunflower seeds | ||
tofu (soybean curd)* | ||
walnuts |
* This food is extremely high in oxalates, 7 to 700 mg per serving
Fruit
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
apples, peeled | apples with skin | blackberries |
avocado | apricots | black raspberries* |
bananas | black currants | blueberries |
cantaloupe | cranberries, dried | red currants |
casaba | grapefruit | dewberries |
cherries, bing | oranges | figs, dried |
coconut | peaches | grapes, purple |
cranberries, canned | pears | gooseberries |
grapes, green | pineapple | kiwi |
honeydew | plums | lemon peel* |
mangoes | prunes | lime peel* |
nectarines | orange peel | |
papaya | red raspberries | |
raisins | rhubarb* | |
watermelon | strawberries | |
tangerines | ||
any juice made from above fruits |
* This food is extremely high in oxalates, 7 to 700 mg per serving
Breads and Starches
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
bread | barley, cooked | Fig Newtons |
breakfast cereals | corn bread | fruit cake |
noodles, egg or macaroni | corn tortilla | graham crackers |
ice, white or wild | cornmeal | grits, white corn |
cornstarch | kamut | |
flour, white or wheat | marmalade | |
oatmeal | soybean crackers* | |
rice, brown | wheat germ* | |
unsalted saltine or soda crackers |
||
spaghetti in tomato sauce |
||
sponge cake |
* This food is extremely high in oxalates, 7 to 700 mg per serving
Vegetables
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
acorn squash | asparagus | beans (green, wax, dried) |
alfalfa sprouts | artichokes | beets (tops, roots, greens) |
cabbage | brussels sprouts | celery |
cauliflower | broccoli | chives |
peas, frozen and fresh | carrots | collards |
peppers, red | corn | dandelion |
radishes | cucumbers, peeled | eggplant |
turnips, roots | kohlrabi | escarole |
zucchini | lettuce | kale |
squash | lima beans | leeks* |
mushrooms | mustard greens | |
onions | okra* | |
potatoes, white | parsley | |
peas, canned | parsnips | |
snow peas | peppers, green | |
tomato, fresh | pokeweed* | |
tomato sauce | rutabagas | |
sorrel | ||
spinach* | ||
summer squash | ||
sweet potatoes* | ||
Swiss chard* | ||
tomato soup | ||
vegetable soup | ||
watercress | ||
yams |
* This food is extremely high in oxalates, 7 to 700 mg per serving
Condiments
Low Oxalate | Moderate Oxalate | High Oxalate |
---|---|---|
any not listed | basil, fresh | cinnamon, ground |
malt, powder | parsley, raw* | |
pepper | pepper, more than 1 tsp/day* | |
ginger | ||
soy sauce |
* This food is extremely high in oxalates, 7 to 700 mg per serving